大陸說法:HG/T20682-05
標準狀態下CO2氣體密度1.964 kg/m3
氣體在標準狀態下 273.15K,101.325 kpa 的 摩爾體積22.413 l/mol
例:HCl = 1.49 kg/m3
該計算式中數據是以理想氣體算出。在質能平衡計算盡量避免使用。
表 3 – 4 隔板厚度
|
||
換熱器殼體內徑
|
隔板厚度
|
|
碳鋼、低合金鋼
|
高合金鋼
|
|
≦800
|
8
|
6
|
≦1200
|
10
|
8
|
>1200
|
14
|
10
|
溫度 | 絕對壓力 | 密度 | 比容 | 比熱 | 比商 |
- t - | - p - | - ρ - | - v - | - cp - | - e - |
(oC) | (kN/m2) | (kg/m3) | 10-3 (m3/kg) | (kJ/(kg K)) | (kJ/(kg K)) |
0 (Ice) | 916.8 | ||||
0.01 | 0.6 | 999.8 | 1 | 4.21 | 0 |
4 | 0.9 | 1000 | |||
5 | 0.9 | 1000 | 1 | 4.204 | 0.075 |
10 | 1.2 | 999.8 | 1 | 4.193 | 0.15 |
15 | 1.7 | 999.2 | 1 | 4.18551) | 0.223 |
20 | 2.3 | 998.3 | 1 | 4.183 | 0.296 |
25 | 3.2 | 997.1 | 1 | 4.181 | 0.367 |
30 | 4.3 | 995.7 | 1 | 4.179 | 0.438 |
35 | 5.6 | 994.1 | 1.01 | 4.178 | 0.505 |
40 | 7.7 | 992.3 | 1.01 | 4.179 | 0.581 |
45 | 9.6 | 990.2 | 1.01 | 4.181 | 0.637 |
50 | 12.5 | 988 | 1.01 | 4.182 | 0.707 |
55 | 15.7 | 986 | 1.01 | 4.183 | 0.767 |
60 | 20 | 983 | 1.02 | 4.185 | 0.832 |
65 | 25 | 980 | 1.02 | 4.188 | 0.893 |
70 | 31.3 | 978 | 1.02 | 4.191 | 0.966 |
75 | 38.6 | 975 | 1.03 | 4.194 | 1.016 |
80 | 47.5 | 972 | 1.03 | 4.198 | 1.076 |
85 | 57.8 | 968 | 1.03 | 4.203 | 1.134 |
90 | 70 | 965 | 1.04 | 4.208 | 1.192 |
95 | 84.5 | 962 | 1.04 | 4.213 | 1.25 |
100 | 101.33 | 958 | 1.04 | 4.219 | 1.307 |
105 | 121 | 954 | 1.05 | 4.226 | 1.382 |
110 | 143 | 951 | 1.05 | 4.233 | 1.418 |
115 | 169 | 947 | 1.06 | 4.24 | 1.473 |
120 | 199 | 943 | 1.06 | 4.248 | 1.527 |
125 | 228 | 939 | 1.06 | 4.26 | 1.565 |
130 | 270 | 935 | 1.07 | 4.27 | 1.635 |
135 | 313 | 931 | 1.07 | 4.28 | 1.687 |
140 | 361 | 926 | 1.08 | 4.29 | 1.739 |
145 | 416 | 922 | 1.08 | 4.3 | 1.79 |
150 | 477 | 918 | 1.09 | 4.32 | 1.842 |
155 | 543 | 912 | 1.1 | 4.34 | 1.892 |
160 | 618 | 907 | 1.1 | 4.35 | 1.942 |
165 | 701 | 902 | 1.11 | 4.36 | 1.992 |
170 | 792 | 897 | 1.11 | 4.38 | 2.041 |
175 | 890 | 893 | 1.12 | 4.39 | 2.09 |
180 | 1000 | 887 | 1.13 | 4.42 | 2.138 |
185 | 1120 | 882 | 1.13 | 4.45 | 2.187 |
190 | 1260 | 876 | 1.14 | 4.46 | 2.236 |
195 | 1400 | 870 | 1.15 | 2.282 | |
200 | 1550 | 864 | 1.16 | 4.51 | 2.329 |
220 | 840 | 4.63 | |||
225 | 2550 | 834 | 1.2 | 4.65 | 2.569 |
240 | 814 | 4.78 | |||
250 | 3990 | 799 | 125 | 4.87 | 2.797 |
260 | 784 | 4.98 | |||
275 | 5950 | 756 | 1.32 | 5.2 | 3.022 |
300 | 8600 | 714 | 1.4 | 5.65 | 3.256 |
325 | 12130 | 654 | 1.53 | 6.86 | 3.501 |
350 | 16540 | 575 | 1.74 | 10.1 | 3.781 |
360 | 18680 | 528 | 1.9 | 14.6 | 3.921 |
水4℃:maximum density |